RCB vs GT: The anticipation for the Indian Premier League (IPL) 2025 is increasing by the day as Royal Challengers Bengaluru (RCB) prepare to take on Gujarat Titans (GT) on April 2, 2025. The game will be played at the legendary M. Chinnaswamy Stadium in Bengaluru, a ground synonymous with high-scoring closely contested matches. Both teams possess an array of quality players, and the fans can look forward to a gripping battle between bat and ball.
IPL GROUND STATS
CHINNASWAMY STADIUM, BENGALURU
City | Bengaluru, Bangalore |
Matches Played | 95 |
Matches Won Batting First | 41 |
Matches Won Batting Second | 50 |
Matches with No Result | 4 |
Lowest Team Innings | 82 (RCB) – 18/04/2008 vs Kolkata Knight Riders |
Average Runs per Wicket | 27.95 |
Average Runs per Over | 8.80 |
Average Score Batting First | 167.84 |
LAST MATCHES AT VENUE
CHINNASWAMY STADIUM, BENGALURU
Match | Team 1 Score | Team 2 Score | Winner | Total Wickets (Fast, Spin, Runout) |
Match 6 (Night) | PBKS: 176/6 (20) | RCB: 178/6 (19.2) | RCB ✅ | 12 (8 Fast, 4 Spin) |
Match 10 (Night) | RCB: 182/6 (20) | KKR: 186/3 (16.5) | KKR ✅ | 9 (6 Fast, 2 Spin, 1 Runout) |
Match 15 (Night) | LSG: 181/5 (20) | RCB: 153/10 (19.4) | LSG ✅ | 15 (10 Fast, 3 Spin, 2 Runout) |
Match 30 (Night) | SRH: 287/3 (20) | RCB: 262/7 (20) | SRH ✅ | 10 (7 Fast, 2 Spin, 1 Runout) |
Match 52 (Night) | GT: 147/10 (19.3) | RCB: 152/6 (13.4) | RCB ✅ | 16 (11 Fast, 3 Spin, 2 Runout) |
Match 62 (Night) | RCB: 187/9 (20) | DC: 140/10 (19.1) | RCB ✅ | 19 (13 Fast, 2 Spin, 4 Runout) |
Match 68 (Night) | RCB: 218/5 (20) | CSK: 191/7 (20) | RCB ✅ | 12 (8 Fast, 2 Spin, 2 Runout) |
TOTAL WICKETS: 93
- Fast Bowlers: 63
- Spin Bowlers: 18
- Run Outs: 12
IPL 2024 STATS SUMMARY M. Chinnaswamy Stadium, Bengaluru
Stat | Value |
Matches Played | 7 |
Matches Won Batting First | 4 |
Matches Won Batting Second | 3 |
Total Runs in 7 Matches | 2640 |
Total Wickets in 7 Matches | 93 |
Runs per Wicket | 28.4 |
1st Innings Average Score | 197 |
Runs in Boundaries | 1714 |
% of Runs in Boundaries | 64.92% |
Total Bowled/LBW | 12 (9 Bowled, 3 LBW) |
Bowled/LBW % | 12.90% |
VENUE STATS
Most Runs
Player | M | I | Runs | Avg | 100/50 |
Virat Kohli | 104 | 101 | 3456 | 39.7 | 4/25 |
Rajat Patidar | 9 | 9 | 301 | 43 | 0/3 |
Anuj Rawat | 9 | 8 | 194 | 64.6 | 0/1 |
Mahipal Lomror | 12 | 10 | 151 | 18.8 | 0/0 |
Krunal Pandya | 11 | 9 | 147 | 24.5 | 0/0 |
Shubman Gill | 4 | 4 | 114 | 114 | 1/0 |
Jos Buttler | 8 | 7 | 88 | 14.6 | 0/0 |
Washington Sundar | 9 | 6 | 62 | 15.5 | 0/0 |
Devdutt Padikkal | 2 | 2 | 58 | 29 | 0/1 |
Rahul Tewatia | 4 | 4 | 53 | 53 | 0/0 |
Jitesh Sharma | 2 | 2 | 51 | 25.5 | 0/0 |
Shahrukh Khan | 1 | 1 | 37 | 37 | 0/0 |
Phil Salt | 1 | 1 | 30 | 30 | 0/0 |
Liam Livingstone | 2 | 2 | 30 | 15 | 0/0 |
Tim David | 2 | 2 | 21 | 10.5 | 0/0 |
Most Wickets
Player | Match | Wicket |
Mohd Siraj (ex-RCB) | 21 | 26 |
Bhuvneshwar Kumar | 14 | 14 |
Yash Dayal | 8 | 11 |
Kagiso Rabada | 4 | 9 |
Washington Sundar | 9 | 9 |
Ishant Sharma | 9 | 7 |
Rashid Khan | 5 | 5 |
Suyash Sharma | 3 | 4 |
Kulwant Khejroliya | 4 | 3 |
Lungi Ngidi | 1 | 2 |
Rasikh Salam | 1 | 2 |
Krunal Pandya | 11 | 2 |
Arshad Khan | 1 | 1 |
Swapnil Singh | 3 | 1 |
Rahul Tewatia | 5 | 1 |
Head-to-Head Record: RCB vs GT
RCB and GT have contested five matches against each other in the IPL:
RCB Wins: 3
GT Wins: 2
Recent Match Results & Top Performers
4-May-2024 (Bengaluru)
Team | Score | Overs | Result |
GT | 147/10 | 19.3 | RCB won by 4 wickets |
RCB | 152/6 | 13.4 |
Top Performers (GT) | Runs/Wickets |
Shahrukh Khan | 37 |
Rahul Tewatia | 35 |
Rashid Khan | 18* + 0W |
Top Performers (RCB) | Runs/Wickets |
Virat Kohli | 42 |
Swapnil Singh | 15* + 0W |
Mohd Siraj | 2W |
Yash Dayal | 2W |
28-April-2024 (Ahmedabad)
Team | Score | Overs | Result |
GT | 200/3 | 20 | RCB won by 9 wickets |
RCB | 206/1 | 16 |
Top Performers (GT) | Runs/Wickets |
Sai Sudharsan | 84* |
Shahrukh Khan | 58 |
Shubman Gill | 16 |
R Sai Kishore | 1W |
Top Performers (RCB) | Runs/Wickets |
Virat Kohli | 70* |
Swapnil Singh | 52* |
Mohd Siraj | 1W |
RCB Scorecard
# | Player | Role | Score |
1 | Phil Salt | RHB | 56, 32 |
2 | Virat Kohli | RHB | 59*, 31 |
3 | Devdutt Padikkal | LHB | 10, 27 |
4 | Rajat Patidar | RHB | 34, 51 |
5 | Liam Livingstone | RHB + Spin | 15*, 10 |
6 | Jitesh Sharma | RHB + WK | #, 12 |
7 | Tim David | RHB + RAO | #, 22* |
8 | Krunal Pandya | LHB + LAO | #, 0 |
9 | Bhuvneshwar Kumar | RAM | N, 0* |
10 | Josh Hazlewood | RAF | #, # |
11 | Yash Dayal | LAF | #, # |
– | Suyash Sharma | Leg Spin | – |
RCB Bowling Stats
Player | Type | Matches (M) | Overs-Maidens-Runs-Wickets (Last Match Overs) |
Josh Hazlewood | RAF | 2 | 8-0-43-5 (2,4,17,19) |
Yash Dayal | LAF | 2 | 6-0-43-3 (6,11,13) |
Krunal Pandya | LHB + LAO | 2 | 6-0-55-3 (15,20) |
Liam Livingstone | RHB + Spin | 2 | 6-0-42-2 (7,9,14,16) |
Suyash Sharma | Leg Spin | 2 | 8-0-79-1 (8,10,12,18) |
Bhuvneshwar Kumar | RAM | 1 | 3-0-20-1 (1,3,5) |
Rasikh Salam | RAF | 1 | 3-0-35-1 (DNP) |
GT Scorecard
Player | Type | Score (Balls Faced) |
Sai Sudharsan | LHB | 74, 63 ✅ |
Shubman Gill | RHB | 33, 38 ✅ |
Jos Buttler | RHB + WK | 54, 39 |
Shahrukh Khan | RHB + RAO | 6, 9* |
Sherfane Rutherford | LHB | 46, 18 |
Rahul Tewatia | LHB + L.S | 6, 0 |
Rashid Khan | RHB + L.S | #, 6 |
R Sai Kishore | LHB + LAO | #, 1 |
Kagiso Rabada | RAF | #, 7 |
Mohd Siraj | RAF | #, # |
Prasidh Krishna | RAF | #, # |
Total Matches: 2
Won: 1 ✅
GT Bowling Stats
Player | Type | M | O-M-R-W | Last Match Overs |
R Sai Kishore | LHB + LAO | 2 | 8-0-67-4 | (9,11,13,15) |
Kagiso Rabada | RAF | 2 | 8-0-83-2 | (2,7,17,19) |
Mohd Siraj | RAF | 2 | 8-0-88-2 | (1,3,5,20) |
Prasidh Krishna | RAF | 2 | 7-0-59-2 | (12,14,16,18) |
Rashid Khan | RHB + L.S | 2 | 6-0-58-1 | (6,10) |
Ishant Sharma | RAF | 1 | 2-0-17-0 | (4,8) |
Arshad Khan | LHB + LAM | 1 | 1-0-21-0 | (DNP) |
RCB Batters vs GT Bowlers Stats
Phil Salt
Bowler | Balls Faced (B) | Runs (R) | Wickets (W) |
Kagiso Rabada | 13 | 23 | 1 |
Mohd Siraj | 18 | 47 | 1 |
Rashid Khan | 1 | 0 | 1 |
Virat Kohli
Bowler | Balls Faced (B) | Runs (R) | Wickets (W) |
Kagiso Rabada | 60 | 68 | 4+2W |
Rashid Khan | 85 | 108 | 3 |
Prasidh Krishna | 34 | 56 | 3 |
Ishant Sharma | 76 | 112 | 1 |
R Sai Kishore | 24 | 27 | 0 |
Devdutt Padikkal
Bowler | Balls Faced (B) | Runs (R) | Wickets (W) |
Rashid Khan | 29 | 21 | 3 |
Mohd Siraj | 14 | 17 | 2 |
Ishant Sharma | 8 | 19 | 0 |
Prasidh Krishna | 20 | 37 | 0 |
Kagiso Rabada | 15 | 57 | 3 |
Rajat Patidar
Bowler | Balls Faced (B) | Runs (R) | Wickets (W) |
Gerald Coetzee | 5 | 13 | 1 |
R Sai Kishore | 9 | 16 | 1 |
Kagiso Rabada | 15 | 12 | 1 |
Rashid Khan | 8 | 7 | 1 |
Prasidh Krishna | – | – | – |
Liam Livingstone
Bowler | Balls Faced (B) | Runs Scored (R) | Wickets (W) |
Rashid Khan | 77 | 129 | 4+1W |
Ishant Sharma | 19 | 31 | 3 |
Kagiso Rabada | 17 | 33 | 2 |
Mohd Siraj | 8 | 7 | 1 |
Prasidh Krishna | 7 | 12 | 1 |
Gerald Coetzee | 9 | 17 | 1 |
W Sundar | 6 | 8 | 1 |
Jitesh Sharma
Bowler | Balls Faced (B) | Runs Scored (R) | Wickets (W) |
Mohd Siraj | 10 | 7 | 1 |
Rashid Khan | 22 | 33 | 1 |
R Sai Kishore | 4 | 6 | 1 |
Tim David
Bowler | Balls Faced (B) | Runs Scored (R) | Wickets (W) |
Rashid Khan | 47 | 63 | 2 |
Kagiso Rabada | 8 | 2 | 1 (ODI) |
Gerald Coetzee | 8 | 15 | 1+1W |
Krunal Pandya
Bowler | Balls Faced (B) | Runs Scored (R) | Wickets (W) |
Rashid Khan | 28 | 25 | 3 |
Kagiso Rabada | 28 | 42 | 2 |
Mohd Siraj | 30 | 31 | 2 |
Prasidh Krishna | 19 | 25 | 2 |
W Sundar | 10 | 8 | 0 |
GT BATTERS VS RCB BOWLERS
Sai Sudharsan
Bowler | Balls Faced (B) | Runs Scored (R) | Wickets (W) |
Krunal Pandya | 4 | 1 | 1 |
Rasikh Salam | 7 | 6 | 1 |
Yash Dayal | 20 | 16 | 0 |
Liam Livingstone | 19 | 19 | 0 |
Bhuvi Kumar | 16 | 20 | 0 |
Jos Buttler
Bowler | Balls Faced (B) | Runs Scored (R) | Wickets (W) |
Bhuvi Kumar | 92 | 104 | 7 |
Romario Shepherd | 25 | 44 | 2 |
Josh Hazlewood | 66 | 105 | 1+1W |
Nuwan Thushara | 13 | 21 | 1 |
Yash Dayal | 9 | 4 | 0 |
Krunal Pandya | 32 | 53 | 0 |
Shubman Gill
Bowler | Balls Faced (B) | Runs Scored (R) | Wickets (W) |
Bhuvi Kumar | 56 | 57 | 3 |
Josh Hazlewood | 12 | 12 | 1 |
Krunal Pandya | 52 | 53 | 1 |
Liam Livingstone | 10 | 15 | 1 |
Romario Shepherd | 8 | 12 | 1 |
Yash Dayal | 10 | 10 | 0 |
Shahrukh Khan
Bowler | Balls Faced (B) | Runs Scored (R) | Wickets (W) |
Rasikh Salam | 3 | 6 | 1 |
Bhuvi Kumar | 4 | 8 | 1 |
Yash Dayal | 6 | 9 | 0 |
Sherfane Rutherford
Bowler | Balls Faced (B) | Runs Scored (R) | Wickets (W) |
Liam Livingstone | 3 | 1 | 1+2W |
Bhuvi Kumar | 6 | 7 | 1 |
Glenn Phillips
Bowler | Balls Faced (B) | Runs Scored (R) | Wickets (W) |
Josh Hazlewood | 15 | 9 | 2 |
Krunal Pandya | 1 | 1 | 1 |
Liam Livingstone | 33 | 53 | 1+2W |
Bhuvi Kumar | 12 | 8 | 0 |
Nuwan Thushara | 15 | 16 | 1 |
Rahul Tewatia
Bowler | Balls Faced (B) | Runs Scored (R) | Wickets (W) |
Josh Hazlewood | 7 | 17 | 1 |
Yash Dayal | 3 | 5 | 1 |
Krunal Pandya | 7 | 3 | 0 |
Washington Sundar
Bowler | Balls Faced (B) | Runs Scored (R) | Wickets (W) |
Krunal Pandya | 11 | 5 | 2 |
Team Strengths and Weaknesses
Royal Challengers Bengaluru (RCB)
Strengths: Deep batting order with Kohli and Salt at the top, along with power-hitters in Livingstone. Pace attack led by Hazlewood and Kumar has the potential to be deadly in early overs.
Weaknesses: Middle-order inconsistency has been an issue, and the team tends to over-rely on its top order. Death bowling has also been a perennial problem for RCB.
Gujarat Titans (GT)
Strengths: Well-balanced team with a combination of veteran players and youngsters. Strong spin bowling lineup with Rashid Khan and Sai Kishore. Stability at the top is offered by Shubman Gill.
Weaknesses: Relying on a handful of star players to get runs. When the top order is not effective, the middle order can get exposed to good pace attacks.
Final Thoughts
The upcoming battle between GT and RCB is set to be a spine-tingling affair, as some of world cricket’s greatest stars face each other. Equipped with strong batting orders, talented bowlers, and Chinnaswamy’s dynamic energy, the game has the makings of a classic IPL encounter. Spectators can get ready for a night of adrenaline-pumping cricket action!
Balanced Team
